March 28, 2022 Illinois Valley Community College at College of DuPage

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 |
| College of DuPage | 0 | 6 | 5 | 0 | 1 | 12 | 4 | 1 |
Box Score
Illinois Valley Community College
College of DuPage
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Wagner | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Yanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Copeland | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drake Weber | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Underhill | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Cortez | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brayden Roe | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nate Hachenberger | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ty Perin | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Carithers | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 20 | 2 | 3 | 2 | 4 | 4 | 0 |
Batting
2B:
Kylee Copeland
, Brayden Roe
RBI:
Brayden Roe
, Austin Carithers
Fielding
E:
Kylee Copeland
, Brayden Roe
, Ty Perin (3)
DP:
Ty Perin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Borden dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carson Roberts rf | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Jeremy Conforti 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cosenza 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cliff Vickers lf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Anthony Perez 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dan Gusel c | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Matt Kaleta cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nolan Pomatto ss | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Frankie Klemm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Formella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 12 | 4 | 8 | 8 | 2 | 0 |
Batting
2B:
Carson Roberts
3B:
Carson Roberts
RBI:
Carson Roberts (5)
, Dan Gusel
, Matt Kaleta
, Nolan Pomatto
Sac Fly:
Dan Gusel
Baserunning
SB:
Joe Cosenza
, Anthony Perez
, Nolan Pomatto (2)
Fielding
E:
Joe Cosenza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Yanish | 1.1 | 1 | 10 | 8 | 8 | 0 | 0 |
| Jake Wagner | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 3.1 | 4 | 12 | 8 | 8 | 1 | 0 |
Pitching
Batters faced:
Colton Yanish
, Jake Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frankie Klemm (W, 2-0) | 4.0 | 2 | 1 | 1 | 4 | 4 | 0 |
| Kai Formella | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Frankie Klemm (18)
, Kai Formella (6)
Other Information
| Location: | College of Dupage |
| Attendance: | 0 |
| Weather: | |