April 24, 2021 Illinois Valley Community College at Black Hawk College-Moline

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Black Hawk College-Moline | 4 | 5 | 6 | 0 | X | 15 | 12 | 1 |
Box Score
Illinois Valley Community College
Black Hawk College-Moline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Cortez cf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Skoog lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickey McDowell ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gavin Elrod dh/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Wagner 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caleb Tonozzi c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylee Copeland 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Othon 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Hachenberger rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Dodge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 7 | 2 | 1 | 6 | 0 |
Batting
RBI:
Mickey McDowell
, Jake Wagner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Resetich cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Petey Kiefer ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Drew Davis 1b | 3 | 3 | 2 | 6 | 1 | 1 | 0 |
| Brandon Roth rf | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cayle Webster 3b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Colin Bruce lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris McFarland dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Austin Schneider 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wilfredo Morganti c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anthony Barrios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Yeater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 12 | 13 | 3 | 2 | 0 |
Batting
2B:
Petey Kiefer
, Cayle Webster
, Wilfredo Morganti
HR:
Drew Davis (2)
RBI:
Petey Kiefer
, Drew Davis (6)
, Cayle Webster
, Chris McFarland (2)
, Austin Schneider
, Wilfredo Morganti (2)
GIDP:
Caden Wright
Baserunning
SB:
Chance Resetich (2)
, Brandon Roth (3)
, Cayle Webster
, Colin Bruce
, Austin Schneider
Fielding
E:
Drew Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Dodge | 2.0 | 9 | 9 | 7 | 1 | 1 | 2 |
| Hayden Owen | 1.0 | 2 | 6 | 6 | 2 | 1 | 0 |
| Gavin Elrod | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 15 | 13 | 3 | 2 | 2 |
Pitching
Batters faced:
Cody Dodge
, Hayden Owen
, Gavin Elrod
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Barrios (W, 4-1) | 4.2 | 6 | 2 | 2 | 2 | 6 | 1 |
| Kyle Yeater | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 2 | 7 | 1 |
Pitching
Batters faced:
Anthony Barrios (22)
, Kyle Yeater
WP:
Anthony Barrios
Other Information
| Location: | Moline |
| Attendance: | 0 |
| Weather: | |