March 14, 2021 Spoon River College at Illinois Valley Community College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 11 | 10 | 2 |
| Illinois Valley Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Box Score
Spoon River College
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Eskridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Garcia | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carson Richardson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dwayne Daggs | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark Garcia | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Buduris | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ben Fricke | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dylan Miller | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Timothy Reynolds | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bradley Miller | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Toenjes | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jacob Allgeyer | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Totals | 29 | 11 | 10 | 8 | 9 | 7 | 0 |
Batting
2B:
Dwayne Daggs
, Jacob Allgeyer
HR:
Sam Buduris
RBI:
Dwayne Daggs
, Sam Buduris (3)
, Dylan Miller
, Jacob Allgeyer (3)
Sac Fly:
Sam Buduris
Baserunning
SB:
Dwayne Daggs
, Sam Buduris (2)
, Dylan Miller (3)
, Jack Toenjes
, Jacob Allgeyer
Fielding
E:
Omar Garcia (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cortez cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jake Wagner 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mickey McDowell ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Tonozzi c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Skoog lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colton Yanish dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kylee Copeland 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Perin 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hachenberger rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mason DeFore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 1 | 5 | 7 | 0 |
Batting
RBI:
Colton Yanish
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Franks (W, 2-0) | 6.0 | 3 | 2 | 2 | 5 | 6 | 0 |
| Stephen Eskridge | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Cole Franks
, Stephen Eskridge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Carlson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Perin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Luke Carlson
, Ty Perin
Other Information
| Location: | Oglesby, IL |
| Attendance: | 0 |
| Weather: | |