March 14, 2021 Spoon River College at Illinois Valley Community College

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 2 | 0 | 7 | 0 | 0 | 1 | 5 | 15 | 9 | 1 |
| Illinois Valley Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 |
Box Score
Spoon River College
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Sustaita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wetterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Petrinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Flier | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Xavier Deal | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Fengel | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dwayne Daggs | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mark Garcia | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sam Buduris | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Fricke | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Dylan Miller | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Timothy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Toenjes | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cole Laurie | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Kurkowski | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Noah Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Allgeyer | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Totals | 27 | 15 | 9 | 13 | 9 | 8 | 0 |
Batting
2B:
Mark Garcia (2)
, Ben Fricke
RBI:
Michael Flier
, Xavier Deal
, Mark Garcia (3)
, Sam Buduris
, Ben Fricke (3)
, Caden Davis
, Jack Toenjes (2)
, Cole Laurie
Sac Fly:
Timothy Reynolds
Baserunning
SB:
Sam Buduris
, Timothy Reynolds
, Jacob Allgeyer
Fielding
E:
Caden Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Yanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cortez cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nate Hachenberger 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mickey McDowell ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Caleb Tonozzi 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Copeland 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cody Dodge dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Mezel c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason DeFore lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Avery Othon rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Grammer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Wagner | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ty Perin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Lindenmeyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 2 | 12 | 2 | 4 | 10 | 0 |
Batting
RBI:
Kylee Copeland
, Jake Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Petrinos (W, 2-0) | 5.0 | 6 | 1 | 1 | 2 | 5 | 0 |
| Noah Sustaita | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dylan Wetterling | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Zach Petrinos
, Noah Sustaita
, Dylan Wetterling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Yanish | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Schmitt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Owen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Colton Yanish
, Drew Schmitt
, Hayden Owen
Other Information
| Location: | Oglesby, IL |
| Attendance: | 0 |
| Weather: | |