March 13, 2019 Illinois Valley Community College at Bergen Community College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 8 | 8 | 0 |
| Bergen Community College | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 3 |
Box Score
Illinois Valley Community College
Bergen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordin Lee cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sullivan Stickann dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paxton Kennedy 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Peyton Phillis rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Bacon 3b | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Kyle Christman lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Austin Prybylinski ss | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Justin Cruz c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nathan Weitzel 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jared Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Nolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 8 | 6 | 9 | 3 | 0 |
Batting
2B:
Jordin Lee
, Austin Prybylinski
, Nathan Weitzel
RBI:
Paxton Kennedy
, Peyton Phillis
, Austin Prybylinski (3)
, Justin Cruz
Sac Fly:
Peyton Phillis
, Justin Cruz
Baserunning
SB:
Sullivan Stickann (2)
, Peyton Phillis
, Kyle Christman
, Austin Prybylinski (2)
, Justin Cruz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elian Guzman ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Adrian Alarcon cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Geisler 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Laureano dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Muentener 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andy Iglesias c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jason Romero rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan De La Hoz lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Castillo 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trey Fracassini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doglas Pichardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dominguez | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 7 | 3 | 3 | 0 |
Batting
2B:
Elian Guzman
, Adrian Alarcon
, Andy Iglesias
RBI:
Elian Guzman
, Adrian Alarcon
, Michael Muentener
, Andy Iglesias (2)
, Christopher Castillo
, Gregory Dominguez
Baserunning
SB:
Michael Muentener
, Christopher Castillo (2)
, Gregory Dominguez
Fielding
E:
Jason Romero
, Trey Fracassini
, Doglas Pichardo
DP:
Evan Geisler
, Michael Muentener
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Smith | 5.2 | 10 | 6 | 4 | 2 | 2 | 0 |
| T. Nolin | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 7 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Jared Smith
, T. Nolin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Fracassini (L, 0-1) | 5.0 | 4 | 6 | 5 | 4 | 2 | 0 |
| Doglas Pichardo | 2.0 | 1 | 2 | 1 | 4 | 1 | 0 |
| Totals | 7.0 | 5 | 8 | 6 | 8 | 3 | 0 |
Pitching
Batters faced:
Trey Fracassini (24)
, Doglas Pichardo (9)
WP:
Doglas Pichardo (2)
HBP:
Doglas Pichardo
Other Information
| Location: | Myrtle Beach,SC |
| Attendance: | 0 |
| Weather: | |