March 11, 2019 Illinois Valley Community College at Middlesex County College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 0 |
| Middlesex County College | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 7 |
Box Score
Illinois Valley Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordin Lee cf | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Andrew Bacon 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Paxton Kennedy 1b | 5 | 0 | 3 | 3 | 0 | 2 | 0 |
| Peyton Phillis rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Hanlon dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kyle Christman lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Prybylinski ss | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Justin Cruz c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nathan Weitzel 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sullivan Stickann p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 11 | 5 | 0 |
Batting
2B:
Paxton Kennedy (2)
HR:
Austin Prybylinski
RBI:
Jordin Lee
, Paxton Kennedy (3)
, Peyton Phillis
, Austin Prybylinski (3)
, Nathan Weitzel
Baserunning
SB:
Paxton Kennedy
, Kyle Christman (2)
, Justin Cruz (2)
, Nathan Weitzel (3)
CS:
Jordin Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Russo 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josh Hernandez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Abreu lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Tyminski 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mike Izzo dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Fernandez cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Clemente ss | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Sharfetz c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Giordano 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Gross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 3 | 2 | 5 | 0 |
Batting
2B:
Mike Russo
, Samuel Abreu
, James Tyminski
RBI:
James Tyminski (2)
, Nick Clemente
Sac:
Nick Clemente
Baserunning
SB:
Nick Clemente
Fielding
E:
Mike Russo
, Josh Hernandez
, Nick Clemente (2)
, Tyler Sharfetz
, Chris Giordano
, Daniel Gross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sullivan Stickann (W, 0-0) | 6.2 | 9 | 3 | 3 | 3 | 5 | 0 |
| Jared Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Sullivan Stickann
, Jared Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Gross (L, 0-0) | 2.1 | 2 | 6 | 1 | 4 | 4 | 0 |
| Frank Shipman | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kyle Gamble | 4.1 | 4 | 2 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 10 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Daniel Gross (17)
, Frank Shipman (4)
, Kyle Gamble (20)
HBP:
Daniel Gross
, Frank Shipman
, Kyle Gamble
Other Information
| Location: | myrtle beach,SC |
| Attendance: | 0 |
| Weather: | |