March 11, 2019 Northampton Community College at Illinois Valley Community College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 1 | 1 | 0 | 1 | 3 | 7 | 13 | 9 | 0 |
| Illinois Valley Community College | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 |
Box Score
Northampton Community College
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Gantz 2b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Christopher Smith ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| CJ Peechatka cf | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Tommy Dunleavy rf | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
| Brandon Ernst dh | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Corey Stouffer lf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tyler Horvath 1b | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Derek Stento c | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Starlin Solis Solano 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Super p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Galantini | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake DiCesare | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 12 | 9 | 8 | 10 | 12 | 0 |
Batting
2B:
Brandon Ernst (2)
3B:
CJ Peechatka
RBI:
CJ Peechatka
, Tommy Dunleavy
, Corey Stouffer
, Tyler Horvath (2)
, Derek Stento (2)
, Jake DiCesare
Baserunning
SB:
CJ Gantz
, Christopher Smith
, Corey Stouffer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordin Lee cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sullivan Stickann dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Paxton Kennedy 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Phillis 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Prybylinski ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Christman rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bacon 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Cruz c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan Cheatham lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Hanlon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Nolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 1 | 9 | 0 |
Batting
2B:
Sullivan Stickann
HR:
Peyton Phillis
RBI:
Sullivan Stickann
, Peyton Phillis
Baserunning
SB:
Jordin Lee (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Super (W, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 9 | 0 |
| Dakota George | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 6 | 2 | 2 | 1 | 9 | 1 |
Pitching
Batters faced:
Alex Super (20)
, Dakota George (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Hanlon (L, 0-0) | 4.1 | 6 | 6 | 1 | 3 | 8 | 0 |
| T. Nolin | 1.1 | 1 | 4 | 4 | 5 | 3 | 0 |
| Ryan Schultz | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Totals | 6.0 | 9 | 13 | 8 | 11 | 11 | 0 |
Pitching
Batters faced:
Jake Hanlon
, T. Nolin
, Ryan Schultz
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |